The iPhone 16 Pro and 16 Pro Max are Apple’s newest high-end phones. They have a slightly different design from last year’s iPhone 15 Pro and iPhone 15 Pro Max, which could make a noticeable difference in how you use the phone. Both of this year’s Pro devices have larger screens, with the smaller Pro getting a larger 6.3-inch display (up from 6.1 inches on the 15 Pro) and the Pro Max getting even bigger with a 6.9-inch display (up from last year’s 6.7-inch display).
But while Apple keeps its base level iPhone on sale for two years after its initial launch (last year’s iPhone 15 is now $100 less and the 2022 iPhone 14 is $599), the Pro model usually gets discontinued after a year. That doesn’t mean you can’t buy last year’s iPhone 15 Pro — it’s likely still in stock at physical stories while supplies last or available as a refurbished model — but the iPhone 16 Pro and 16 Pro Max will otherwise displace 2023’s pro iPhone models.
Read more: The iPhone 16 Pro’s High-Res Slow-Motion Video Is the Best Apple Feature in Years
iPhone 13 Pro vs. 14 Pro vs. 15 Pro vs. 16 Pro
iPhone 13 Pro | iPhone 14 Pro | iPhone 15 Pro | iPhone 16 Pro | |
---|---|---|---|---|
Display size, tech, resolution, refresh rate | 6.1-inch OLED; 2,532×1,170 pixels; 120Hz adaptive refresh rate | 6.1-inch OLED; 120Hz ; 2,556×1,179 pixels; 120Hz adaptive refresh rate | 6.1-inch OLED; 2,556×1,179 pixels; 120Hz adaptive refresh rate | 6.3-inch OLED; 2,622×1,206 pixels; 120Hz adaptive refresh rate |
Pixel density | 460 ppi | 460 ppi | 460 ppi | 460 ppi |
Dimensions (inches) | 5.78 x 2.82 x 0.3 in | 5.81 x 2.81 x 0.31 in. | 2.78 x 5.77 x 0.32 in | 5.89 x 2.81 x 0.32 inches |
Dimensions (millimeters) | 147 x 72 x 7.65 mm | 147.5 x 71.5 x 7.85mm | 70.6 x 146.6 x 8.25 mm | 149.6 x 71.5 x 8.25mm |
Weight (grams, ounces) | 204g (7.19 oz) | 206g (7.27 oz) | 187g (6.6 oz) | 199g (7.03oz) |
Mobile software | iOS 15 | iOS 16 | iOS 17 | iOS 18 |
Camera | 12-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (3x telephoto) | 48-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (3x telephoto) | 48-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (3x telephoto) | 48-megapixel (wide), 48-megapixel (ultrawide) 12-megapixel (5x telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K | 4K | 4K |
Processor | Apple A15 Bionic | Apple A16 Bionic | Apple A17 Pro | Apple A18 Pro |
RAM/storage | 128GB, 256GB, 512GB, 1TB | RAM NA; 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Expandable storage | None | None | None | None |
Battery | Undisclosed; Apple claims 22 hours of video playback | Undisclosed; Apple claims 23 hours of video playback | Undisclosed; Apple claims up to 23 hours of video playback | Undisclosed; Apple claims up to 27 hours video playback |
Fingerprint sensor | None (Face ID) | None (Face ID) | None (Face ID) | None (Face ID) |
Connector | Lightning (USB 2.0) | Lightning (USB 2.0) | USB-C (USB 3.0) | USB-C (USB 3.0) |
Headphone jack | None | None | None | None |
Special features | ProMotion technology with adaptive refresh rates up to 120Hz; lidar scanner; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (nano-SIM and e-SIM) | Dynamic Island; Always-On display; 5G enabled; MagSafe; water resistant (IP68); wireless charging; dual-SIM capabilities (e-SIM) | 5G (mmw/Sub6), Action Button, Always-On display, IP68 rating, MagSafe, Dynamic Island, 5x optical zoom (120mm equivalent), satellite connectivity, eSIM, Thread networking technology | Apple Intelligence, Action button, Camera Control button, 4x audio mics, Dynamic Island, 1 to 2,000 nits display brightness range, IP68 resistance. Colors: black titanium, white titantium, natural titanium, desert titanium. |
US price starts at | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB, $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) |
iPhone 16 Pro’s cameras and AI
The 16 Pro now has an identical camera to its corresponding Pro Max model, whereas typically the Pro Max would get a smaller enhancement. This includes a 5x optical zoom, which wasn’t available on last year’s 15 Pro (it had a 3x telephoto lens) but was on the 15 Pro Max. All of the iPhone 16 devices, including the base and Plus models, get a new Camera Control button that provides quick access to photo and video modes.
The iPhone 16 Pro will gain access to various AI features from Apple Intelligence, including a Visual Intelligence feature, which uses the camera and AI to identify objects and places around you. While the iPhone 15 Pro will also gain access to some of these features, the iPhone 14 Pro and earlier Pro models will not. These features will also include note summarization, an enhanced Siri assistant and Genmoji — a method of generating new emoji using a prompt.
Read more: iOS 18 Gives You More Control Over How Your iPhone Looks and Works
iPhone 16 Pro design
Apart from AI-enabled hardware, iPhone 16 Pro also shares features with the iPhone 15 Pro that aren’t available on the iPhone 14 Pro and iPhone 13 Pro. Those premium iPhones have a titanium finish introduced last year, which helps make the phones lighter than most earlier models despite their larger screen size. Both the 15 Pro and 16 Pro have USB-C ports with USB 3.0 data speeds instead of Lightning connectors with USB 2.0 data speeds, and both can record spatial video, which is a type of 3D video that you can watch on the Apple Vision Pro headset. An always-on display, Dynamic Island camera cutout and satellite connectivity for Emergency SOS are features available across all of these Pro models apart from the iPhone 13 Pro.
Should you buy an iPhone 16 Pro?
In recent years, upgrading year over year typically offers small differences. If you have an iPhone 12 Pro or older, we think upgrading to an iPhone 16 Pro makes a lot of sense. If you have an iPhone 13 Pro and the battery health is still good, wait another year to upgrade. And if you have an iPhone 14 Pro or 15 Pro, there’s no need to buy an iPhone 16 Pro.
Check Out the iPhone 16 Pro Max’s Cameras, Display and Colors
Watch this: Review: Apple’s iPhone 16 Pro Is an Impressive Upgrade